STUDY PROGRAM’S:
- FB SERVICE FOOD PRODUCTION
- PASTRY
College costs details for 2011/2012 academic (fees indicated are for the complete accomplishment of the program).
WAVE | FB SERVICE | FOOD PRODUCTION &PASTRY |
1 : OCT 2010 – JAN 2011 | 12.000.000 | 15.000.000 |
2 : FEB – APRIL 2011 | 12.500.000 | 15.500.000 |
3 : MAY – JULY 2011 | 13.000.000 | 16.000.000 |
STUDY PROGRAM’S TIME LIMIT
The Diploma I program consists of 40 – 50 semester credits. It is scheduled to be at least 2 (two) semesters and at the most 4 (four) semesters.
CUMULATIVE SUBJECTS LOAD
No | Subjects groups | Study Program | |||
FB SERVICE | FOOD PRODUCTION & PASTRY | ||||
Theory | Practice | Theory | Practice | ||
1 | Attitude Development Subjects (MPK) | 3 | 8 | 3 | 8 |
2 | Science and Vocational Subjects (MKK) | 5 | 0 | 5 | 0 |
3 | Working Skill Expertise Subjects (MKB) | 8 | 8 | 6 | 8 |
4 | Work Behaviour Subjects (MPB) | 0 | 0 | 2 | 0 |
5 | Social Life Subjects (MBB) | 0 | 8 | 0 | 8 |
sub total | 16 | 24 | 16 | 24 | |
Total | 40 | 40 |
0 comments:
Post a Comment